Documents and Special Permits for Trekking in Restricted Areas of Nepal
S.No. | Regions/VDCs | Permit Fee |
1. | Upper Mustang a) Lomanthang Rural Municipality (All areas of ward no. 1 to 5) b) Lo-Ghekar Damodarkunda Rural Municipality (All areas of ward no. 1 to 5) c) Baragung Muktichetra Rural Municipality (All areas of ward no. 3 and Satang Village of ward no.5) | USD 500 per person (for the first 10 days) USD 50 per person /Day ( beyond 10 days) |
2. | Upper Dolpa a) Dolpo Buddha Rural Municipality (All areas of ward no. 4 to 6) b) Shey Phoksundo Rural Municipality (All areas of ward no. 1 to 7) c) Charka Tangsong Rural Municipality (All areas of ward no. 1 to 6) | USD 500 per person (for the first 10 days) USD 50 per person /Day ( beyond 10 days) |
3. | Gorkha Manaslu Area Chumnubri Rural Municipality (All areas of ward nos. 1,2,3 and 4) | September – November USD 100 per person/week USD 15 per person/day (beyond 1 week) December – August USD 75 per person/week USD 10 per person/day (beyond 1 week) |
4. | Humla a) Simikot Rural Municipality (All areas of ward nos. 1,6 and 7) b) Namkha Rural Municipality (All areas of ward no. 1 to 6) c) Changkheli Rural Municipality (All areas of ward no. 3 to 5) | USD 50 per person/week USD 10 per person/day (beyond 1 week) |
5. | Taplejung a) Phantanglung Rural Municipality (All areas of ward nos. 6 and 7) b) Mikwakhola Rural Municipality (All areas of ward no. 5) c) Sirijunga Rural Municipality (All areas of ward no. 8) | USD 20 per person/ week (for the first 4 weeks) USD 25 per person /week ( beyond 4 weeks) |
6. | Lower Dolpa Area a) Thulibheri municipality (All areas of ward no. 1 to 11) b) Tripurasundari municipality (All areas of ward no. 1 to 11) c) Dolpo Buddha Rural Municipality (All areas of ward no. 1 to 3) d) Shey Phoksundo Rural Municipality (All areas of ward no. 8 and 9) e) Jagdulla Rural Municipality (All areas of ward no. 1 to 6) f) Mudkechula Rural Municipality (All areas of ward no. 1 to 9) g) Kaike Rural Municipality (All areas of ward no. 1 to 7) | USD 20 per person/ week USD 5 per person /week ( beyond 1 week) |
7. | Dolakha a) Gaurishankhar Rural Municipality (All areas of ward no. 9) b) Bighu Rural Municipality (All areas of ward no. 1) | USD 20 per person/ week |
8. | Gorkha Tsum Valley Area Sirdibas-Lokpa-Chumling-Chekampar-Nile-Chule a) Chumnubri Rural Municipality (All areas of ward nos. 3,6 and 7) | September – November USD 40 per person/week USD 7 per person/day (beyond 1 week) December – August USD 30 per person/week USD 7 per person/day (beyond 1 week) |
9. | Sankhuwasabha a) Bhotkhola Rural Municipality (All areas of ward no. 1 to 5) b) Makalu Rural Municipality (All areas of ward no. 4) | USD 20 per person/ week (for the first 4 weeks) USD 25 per person /week ( beyond 4 weeks) |
10. | Solukhumbu Khumbu Pasang Lahmu Rural Municipality (All areas of ward no. 5) | USD 20 per person/ week (for the first 4 weeks) USD 25 per person /week ( beyond 4 weeks) |
11. | Rasuwa Gosaikunda Rural Municipality (All areas of ward no. 1 and some area of ward no. 2) | USD 20 per person /week |
12. | Manang a) Narpa Rural Municipality (All areas of ward no. 1 to 5) b) Nasho Rural Municipality (All areas of ward no. 6 and 7) | September – November USD 100 per person/week USD 15 per person/day (beyond 1 week) December – August USD 75 per person/week USD 15 per person/day (beyond 1 week) |
13. | Bajhang Saipal Rural Municipality (All areas of ward no. 1 to 5) | USD 90 per person/week for the first week USD 15 per person/day (beyond 1 week) |
14. | Mugu Mugumakarmarong Rural Municipality (All areas of ward no. 1 to 9) | USD 100 per person/week USD 15 per person/day (beyond 1 week) |
15. | Darchula Vyas Rural Municipality (All areas of ward no. 1) | USD 90 per person/week USD 15 per person/day (beyond 1 week) |
SOURCE: http://www.nepalimmigration.gov.np/page/trekking-route |
Documents and Special Permits for Peak Climbing in Nepal
Nepal Mountaineering association peak royalty fee permit
SN | Name of the peak | Region | Cost/Season Height | Spring Mar-Apr-May | Autumn Sep-Oct-Nov | Winter Dec-Jan-Feb | Summer Jun-Jul-Aug |
1. | Mt Cholatse | Khumbu | 6440m | USD250 | USD125 | USD70 | USD70 |
2. | Mt. Kyazo Ri | Madalangur | 6186m | USD250 | USD125 | USD70 | USD70 |
3. | Mt.Pdari Lapcda | Madalangur | 6017m | USD250 | USD125 | USD70 | USD70 |
4. | Mt. Nirekha | Mahalangur | 6159m | USD250 | USD125 | USD70 | USD70 |
5. | Mt. Langsisa Ri | Jugal | 6427m | USD250 | USD125 | USD70 | USD70 |
6. | Mt. Ombigaichen | Mahalangur | 6340m | USD250 | USD125 | USD70 | USD70 |
7. | Mt. Bokta | Kanchanjunga | 6143m | USD250 | USD125 | USD70 | USD70 |
8. | Mt. Chekigo | Gaurishankar | 6257m | USD250 | USD125 | USD70 | USD70 |
9. | Mt. Lobuje West | Khumbu | 6145m | USD250 | USD125 | USD70 | USD70 |
10. | Mt. Larkya Peak | Manaslu | 6010m | USD250 | USD125 | USD70 | USD70 |
11. | Mt. ABI | Mahalangur | 6097m | USD250 | USD125 | USD70 | USD70 |
12. | Mt. Yubra Himal | Langtang Himal | 6035m | USD250 | USD125 | USD70 | USD70 |
Group “B”
SN | Name of the peak | Region | Cost/Season Height | Spring Mar-Apr-May | Autumn Sep-Oct-Nov | Winter Dec-Jan-Feb | Summer Jun-Jul-Aug |
1. | Hiunchuli | Annapurna Himal | 6441m | USD250 | USD125 | USD70 | USD70 |
2. | Singu Chuli (Fluted Peak) | Annapurna Himal | 6501m | USD400 | USD200 | USD100 | USD100 |
3. | Mera Peak | Khumbu Himal | 6470m | USD250 | USD125 | USD70 | USD70 |
4. | Kusum Kangru | Khumbu Himal | 6367m | USD250 | USD125 | USD70 | USD70 |
5. | Kwangde | Khumbu Himal | 6011m | USD250 | USD125 | USD70 | USD70 |
6. | Chulu West | Manang district | 6427m | USD250 | USD125 | USD70 | USD70 |
7. | Chulu East | Manang district | 6584m | USD400 | USD200 | USD100 | USD100 |
8. | Imja Tse (Island Peak) | Khumbu Himal | 6160m | USD250 | USD125 | USD70 | USD70 |
9. | Pharchamo | Rolwaling Himal | 6187m | USD250 | USD125 | USD70 | USD70 |
10. | Lobuje | Khumbu Himal | 6119m | USD250 | USD125 | USD70 | USD70 |
11. | Ramdung | Rolwaling Himal | 5925m | USD250 | USD125 | USD70 | USD70 |
12. | Pisang Peak | Manang district | 6091m | USD250 | USD125 | USD70 | USD70 |
13. | Khongma Tse (Mehra Peak) | Khumbu Himal | 5849m | USD250 | USD125 | USD70 | USD70 |
14. | Ganja La Chuli (Naya Kanga) | Langtang Himal | 5844m | USD250 | USD125 | USD70 | USD70 |
15. | Paldor Peak | Langtang Himal | 5896m | USD250 | USD125 | USD70 | USD70 |
Service Charges for Nepalese Climber in Nepalese Rupees
Group “A”
SN | Name of the peak | Region | Cost/Season Height | Spring Mar-Apr-May | Autumn Sep-Oct-Nov | Winter Dec-Jan-Feb | Summer Jun-Jul-Aug |
1. | Mt Cholatse | Khumbu | 6440m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
2. | Mt. Kyazo Ri | Mahalangur | 6186m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
3. | Mt.Phari Lapcha | Mahalangur | 6017m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
4. | Mt. Nirekha | Mahalangur | 6159m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
5. | Mt. Langsisa Ri | Jugal | 6427m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
6. | Mt. Ombigaichen | Mahalangur | 6340m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
7. | Mt. Bokta | Kanchanjunga | 6143m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
8. | Mt. Chekigo | Gaurishankar | 6257m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
9. | Mt. Lobuje West | Khumbu | 6145m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
10. | Mt. Larkya Peak | Manaslu | 6010m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
11. | Mt. ABI | Mahalangur | 6097m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
12. | Mt. Yubra Himal | Langtang Himal | 6035m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
Group “B”
SN | Name of the peak | Region | Cost/Season Height | Spring Mar-Apr-May | Autumn Sep-Oct-Nov | Winter Dec-Jan-Feb | Summer Jun-Jul-Aug |
1. | Hiunchuli | Annapurna Himal | 6441m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
2. | Singu Chuli (Fluted Peak) | Annapurna Himal | 6501m | Rs 5000 | Rs 2500 | Rs 1250 | Rs 1250 |
3. | Mera Peak | Khumbu Himal | 6470m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
4. | Kusum Kangru | Khumbu Himal | 6367m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
5. | Kwangde | Khumbu Himal | 6011m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
6. | Chulu West | Manang district | 6427m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
7. | Chulu East | Manang district | 6584m | Rs 5000 | Rs 2500 | Rs 1250 | Rs 1250 |
8. | Imja Tse (Island Peak) | Khumbu Himal | 6160m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
9. | Pharchamo | Rolwaling Himal | 6187m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
10. | Lobuje | Khumbu Himal | 6119m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
11. | Ramdung | Rolwaling Himal | 5925m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
12. | Pisang Peak | Manang district | 6091m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
13. | Khongma Tse (Mehra Peak) | Khumbu Himal | 5849m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
14. | Ganja La Chuli (Naya Kanga) | Langtang Himal | 5844m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
15. | Paldor Peak | Langtang Himal | 5896m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
SOURCE: https://nepalmountaineering.org/article-Fee%20Structure